![]()
You currently have not selected any trials.
To view our range of Shackell Edwards products click here...
| Product Options | |||
|---|---|---|---|
| Colour | Weight | Packaging | Product Code |
| Transparent White | 1kg | Tin | 136090 |
| Yellow | 1kg | Tin | 136091 |
| Warm Red | 1kg | Tin | 136092 |
| Rubine Red | 1kg | Tin | 136093 |
| Rhodamine Red | 1kg | Tin | 136094 |
| Purple | 1kg | Tin | 136095 |
| Process Blue | 1kg | Tin | 136096 |
| Reflex Blue | 1kg | Tin | 136097 |
| Green | 1kg | Tin | 136098 |
| Black | 1kg | Tin | 110431 |
| 012 Yellow | 1kg | Tin | 136102 |
| 021 Orange | 1kg | Tin | 136099 |
| 032 Red | 1kg | Tin | 136100 |
| 072 Blue | 1kg | Tin | 136101 |
| Violet | 1kg | Tin | 162072 |
| Lamination Rhodamine Red | 1kg | Tin | 132352 |
| Lamination Purple | 1kg | Tin | 134145 |
| Lamination Reflex Blue | 1kg | Tin | 162390 |
| Lamination Violet | 1kg | Tin | 134054 |
| Lamination 072 Blue | 1kg | Tin | 135684 |
| Printing Reflex Blue | 1kg | Tin | 180886 |
| Printing 072 Blue | 1kg | Tin | 180818 |
Pantone Basic Colours
We are a licensed supplier of the Pantone colour range of ink - displaying standard, laserable, high strength and lamination properties as required. We also provide a mixing service to the coated and uncoated formula guides and special mixes are available on request. Coated, uncoated, metallic and pastel colour guides are also available.
Data Sheets & MSDS's:
Pantone TDS.pdf
Pantones MSDS.pdf

